Australian Red Poll Society
|
Australian Red Poll Cattle Breeders Association |
It was wonderful to see such a great turnout of Red Poll cattle at the 2001 Whittlesea Show, on Sunday 4th November 2001. There were 53 Red Poll entries from 8 exhibitors, along with many other breeds of cattle, and of course all the other exhibits and competitions that go to make a sucessful show.
Thank you to all exhibitors and spectators for attending, and making the weekend such a success. Thank you also all the volunteers, on the various organising committees responsible for such a great event, not only on the day, but also for the months of effort leading up to the show. Nell, Ian, Ross, Anja, Lynette, Judy, and Alan just to name a few, there are many people who volunteer their time to allow an event such as the Whittlesea show to run. These people all deserve our appreciation.
Thanks also go to our many loyal supporters, without whom we would not be
able to run such events.
David Mitchell Lime Products, Lilydale;
Mercedes Benz & Freighter Trucks, Somerton;
M. J, Bassula Red Phoenix Red Poll Stud, Tumbarumba;
Australian Red Poll Society, Victorian Region;
Australian Red Poll Cattle Breeders Association;
True Value Hardware, Pheasant Creek;
Kinglake West General Store;
Mrs. L. Johns Rhyd-Talog Red Poll Stud, Elmore;
B.E. & L. E. Johnson, Lynbarry Red Poll Stud, Kinglake;
Pro Automotive Repairs, Whittlesea;
Mick Horsnby Livestock Pty Ltd, Packenham;
Kinglake Bakehouse;
Hotch Potch On Church, Whittlesea;
Chicken Barn, Whittlesea;
K. J. & M. G. Baxter, Cloverlea Red Poll Stud, Mooroopna;
Plenty Valley Hay & Grain, Whittlesea;
Hippwell & Halliday, Bunbartha;
A. & J. Munro, Summer Brae, Wollert;
M. Harris, Ketlang Red Poll Stud, Lang lang;
D. & G. Ward, RedWard Red Poll Stud, Pakenham;
Mrs. H. Ronald Koo-Man-Goo-Nang, Pakenham,
Raedean Red Poll Stud, Buln Buln;
Lamers Automotive Service, Whittlesea;
I. & N. Staff, Sophronites Red Poll Stud, Pheasant Creek;
Mill Park Animal Hospital Whittlesea;
Nutrimol, supplied by Roy Watson Agricultural Services, Buln Buln;
Viatec, supplied by Gerhard Grasser, AgriSolutions Pty Ltd, Darnum;
Anonymous.
Please support our sponsors, so that they may support us in the future. Without their assistance we would be unable to run our show.
The Red Poll cattle were judged by Mr. Robert Burness, who made the trip all the way down from Moa Vale Red Poll stud in Tweed Heads. We thank him very much for his time and expert comments on our cattle.
Robert used a controversial new method of scoring the cattle, which although time consuming, certainly provided a comprehensive comparison of the various attributes that he considered important in comparing beef cattle.
There were various opinions heard around the show ring. Some people liked the thorough unbiased comparison of measurable features of the cattle. Others thought the method was more suitable to comparisons in the paddock than the show ring. Some people liked the idea, but felt it was too time consuming for such large classes in the show ring.
It will be interesting to see if this technique proves to be popular in future shows.
Here are the results of Robert's judging.
Bull under 12 months | |||||
Number | Exhibit | Exhibitor | Placing | ||
1 | Red Cactus Glint | Ross Draper | |||
2 | Raedean Beethoven | A. Walker & N. Gnaden | |||
3 | Red Cactus Woody Lane | Ross Draper | 2nd | ||
4 | Red Phoenix Gemini Two | M. Bassula | 3rd | ||
5 | Sophronites Cherokee | Dr. I. & Mrs N. Staff | |||
7 | Red Cactus Woolara | Ross Draper | 1st | ||
Bull 12 - 15 months | |||||
9 | Red Phoenix Bush Estate | M. Bassula | 1st | ||
10 | Sophronites Noah | Dr. I. & Mrs N. Staff | 2nd | ||
11 | Sophronites Nelson | Dr. I. & Mrs N. Staff | |||
13 | Redward Flynn | D. & G. Ward | 3rd | ||
Junior Champion Bull | |||||
9 | Red Phoenix Bush Estate | M. Bassula | |||
Reserve Junior Champion Bull | |||||
10 | Sophronites Noah | Dr. I. & Mrs N. Staff | |||
Bull 18 - 24 months | |||||
18 | Rhyd-Talog Baron | Mrs. L. Johns | 2nd | ||
19 | Red Cactus Wootherst | Ross Draper | 1st | ||
Bull 24 - 30 months | |||||
20 | Lynbarry Superflous | B.E. & L.E. Johnson | 3rd | ||
21 | Red Phoenix Trumpetier | M. Basssula | 2nd | ||
22 | Sophronites Merlin | Dr. I. & Mrs N. Staff | 1st | ||
Bull over 30 months | |||||
23 | Red Cactus Waclint | B. E. & L.E. Johnson | 3rd | ||
24 | Red Cactus Wally | Ross Draper | 2nd | ||
25 | Red Phoenix Sporty | M. Bassula | 1st | ||
Senior Champion Bull | |||||
22 | Sophronites Merlin | Dr. I. & Mrs N. Staff | |||
Reserve Senior Champion Bull | |||||
19 | Red Cactus Wootherst | Ross Draper | |||
Grand Champion Bull | |||||
22 | Sophronites Merlin | Dr. I. & Mrs N. Staff | |||
Female under 12 months | |||||
27 | Red Cactus Minlet | Ross Draper | |||
28 | Red Cactus Anita | Ross Draper | 2nd | ||
29 | Sophronites Raquel | Dr. I. & Mrs. N. Staff | 3rd | ||
31 | Lynbarry Little Wonder | B. E. & L.E. Johnson | 1st | ||
Female 12 - 15 months | |||||
32 | Red Cactus Caren | Ross Draper | 3rd | ||
33 | Red Phoenix Miss Piggy | M. Bassula | |||
34 | Sophronites Pollyanna | Dr. I. & Mrs. N. Staff | |||
35 | Red Phoenix Dehlia | M. Bassula | |||
36 | Redward Susan | D. & G. Ward | 1st | ||
37 | Lynbarry Loafex | B. E. & L.E. Johnson | |||
38 | Sophronites Lara | Dr. I. & Mrs. N. Staff | 2nd | ||
Female 15 - 18 months | |||||
39 | Sophronites Hazel | Ross Draper | 2nd | ||
40 | Lynbarry Matilda | B. E. & L.E. Johnson | 1st | ||
Junior Champion Female | |||||
40 | Lynbarry Matilda | B. E. & L.E. Johnson | |||
Reserve Junior Champion Female | |||||
31 | Lynbarry Little Wonder | B. E. & L.E. Johnson | |||
Female 18 - 24 months | |||||
41 | Rhyd-Talog Lara | Mrs. L. Johns | 2nd | ||
42 | Red Cactus Minnette | Ross Draper | |||
44 | Sophronites Red Rosa | Dr. I. & Mrs. N. Staff | |||
45 | Red Cactus Lara | Ross Draper | 1st | ||
46 | Sophronites Red Krystal | Dr. I. & Mrs. N. Staff | |||
47 | Summer Brae Nocom | A. & J. Munro | 3rd | ||
Female 24 - 30 months | |||||
48 | Summer Brae Namix | A. & J. Munro | |||
49 | Red Phoenix Litmus | M. Bassula | |||
50 | Red Phoenix Shizu | Ross Draper | |||
52 | Red Cactus Minilass | G. Fletcher | |||
53 | Lynbarry Julex | B. E. & L.E. Johnson | 2nd | ||
54 | Red Cactus Mingidge | Ross Draper | 3rd | ||
55 | Rhyd-Talog Gemma Rusalka | Mrs. L. Johns | 1st | ||
Female over 30 months | |||||
56 | Raedean Dresden | A. Walker & N. Gnaden | 2nd | ||
57 | Lynbarry Leonie | B. E. & L.E. Johnson | |||
58 | Red Cactus Geewood | Ross Draper | |||
59 | Red Phoenix Duffies Lass | M. Bassula | 1st | ||
60 | Red Cactus Goaneth | Ross Draper | |||
61 | Sophronites Cindy | Dr. I. & Mrs. N. Staff | 3rd | ||
62 | Rhyd-Talog Bau River | Mrs. L. Johns | |||
63 | Red Cactus Gamlia | Ross Draper | |||
64 | Raedean Sofia | A. Walker & N. Gnaden | |||
Senior Champion Female | |||||
59 | Red Phoenix Duffies Lass | M. Bassula | |||
Reserve Senior Champion Female | |||||
55 | Rhyd-Talog Gemma Rusalka | Mrs. L. Johns | |||
Grand Champion Female | |||||
59 | Red Phoenix Duffies Lass | M. Bassula | |||
Supreme Exhibit | |||||
22 | Sophronites Merlin | Dr. I. & Mrs N. Staff |
Ian and Nell's, Sophronites Merlin scored 3rd place in the Interbreed judging.
Have a look at Objective measurement in beef cattle showring judgingLast updated: January 18th, 2002